"Top Cricket Match Reports and Detailed Summaries for 2025 – Expert Insights and Analysis"
Detailed Match Report: Nepal Women vs Thailand Women
This report covers a Twenty20 match where Thailand Women (THAW) edged out Nepal Women by 5 runs. The details below include batting, bowling scorecards, fall of wickets and a match summary with key performances.
Overview
- Result: THAW won by 5 runs
- Toss: THAW won the toss and elected to bat
- Venue: TU Cricket Ground
- Match Format: T20 (20 overs per side)
Nepal Women Batting Scorecard
Player | Runs | Balls | Fours | Sixes | S/R | Comments |
---|---|---|---|---|---|---|
S. Khadka | 5 | 9 | 0 | 0 | 55.56 | c Suwanan Khiaoto b Thipatcha Putthawong |
M. Chaudhary | 0 | 2 | 0 | 0 | 0.00 | lbw b Phannita Maya |
I. Barma (C) | 3 | 6 | 0 | 0 | 50.00 | b Thipatcha Putthawong |
B. Rawal | 0 | 4 | 0 | 0 | 0.00 | run out (Nattaya Boochatham) |
P. Mahato | 18 | 28 | 2 | 0 | 64.29 | lbw b Thipatcha Putthawong |
R. Chhetri | 26 | 30 | 3 | 1 | 86.67 | lbw b Phannita Maya |
R. Thapa | 19 | 19 | 2 | 0 | 100.00 | not out |
K. Joshi | 24 | 20 | 3 | 1 | 120.00 | c Phannita Maya b Thipatcha Putthawong |
A. K. Yadav (Wk) | 0 | 0 | 0 | 0 | - | run out (Naruemol Chaiwai) |
R. K. Chaudhary | 2 | 2 | 0 | 0 | 100.00 | not out |
Extras: 4 (W 3, B 1) | Total: 101/8 in 20 ov | Yet to bat: Manisha Upadhayay |
Nepal Women Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
P. Maya | 4.0 | 0 | 11 | 2 | 2.75 |
C. Sutthiruang | 4.0 | 0 | 18 | 0 | 4.50 |
T. Putthawong | 4.0 | 1 | 10 | 4 | 2.50 |
N. Boochatham | 4.0 | 0 | 28 | 0 | 7.00 |
S. Laomi | 2.0 | 0 | 11 | 0 | 5.50 |
O. Kamchomphu | 2.0 | 0 | 22 | 0 | 11.00 |
Thailand Women Batting Scorecard
Player | Runs | Balls | Fours | Sixes | S/R | Comments |
---|---|---|---|---|---|---|
N. Boochatham | 10 | 9 | 2 | 0 | 111.11 | c Indu Barma b Puja Mahato |
A. Suwanchonrathi | 17 | 19 | 0 | 0 | 89.47 | lbw b Manisha Upadhayay |
N. Koncharoenkai (Wk) | 19 | 23 | 2 | 0 | 82.61 | c Rubina Chhetri b Manisha Upadhayay |
N. Chantham | 0 | 3 | 0 | 0 | 0.00 | lbw b Manisha Upadhayay |
N. Chaiwai (C) | 0 | 2 | 0 | 0 | 0.00 | run out (Rubina Chhetri) |
P. Maya | 1 | 5 | 0 | 0 | 20.00 | c Alisha Kumari Yadav b Rachana Kumari Chaudhary |
T. Putthawong | 25 | 31 | 1 | 0 | 80.65 | not out |
C. Sutthiruang | 27 | 28 | 1 | 0 | 96.43 | not out |
Extras: 7 (W 6, LB 1) | Total: 106/6 in 20 ov | Yet to bat: Onnicha Kamchomphu, Suleeporn Laomi, Suwanan Khiaoto |
Thailand Women Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
P. Mahato | 4.0 | 0 | 23 | 1 | 5.75 |
R. Chhetri | 3.0 | 0 | 22 | 0 | 7.33 |
R. K. Chaudhary | 4.0 | 0 | 16 | 1 | 4.00 |
M. Upadhayay | 4.0 | 1 | 18 | 3 | 4.50 |
K. Joshi | 3.0 | 0 | 15 | 0 | 5.00 |
I. Barma (C) | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of Wickets
Nepal Women
1/1 (M. Chaudhary, 0.4 ov) · 5/2 (I. Barma, 2.1 ov) · 5/3 (B. Rawal, 2.5 ov) · 8/4 (S. Khadka, 4.2 ov) · 52/5 (R. Chhetri, 12.4 ov) · 56/6 (P. Mahato, 13.3 ov) · 92/7 (K. Joshi, 18.6 ov) · 92/8 (A. K. Yadav, 19.1 ov)
Thailand Women
18/1 (N. Boochatham, 2.3 ov) · 32/2 (A. Suwanchonrathi, 6.1 ov) · 32/3 (N. Chantham, 6.4 ov) · 32/4 (N. Chaiwai, 6.6 ov) · 34/5 (P. Maya, 7.6 ov) · 56/6 (N. Koncharoenkai, 12.5 ov)
Match Summary & Key Performances
- Result: Thailand Women won by 5 runs
- Player of the Match: Thipatcha Putthawong (4/10 in bowling & 25* in batting)
- Key Performances:
- For Nepal Women: R. Chhetri’s 26 runs and K. Joshi’s 24 runs helped push the score to 101/8.
- For Thailand Women: T. Putthawong’s unbeaten 25 and crucial bowling spells helped restrict Nepal Women, while consistent batting by N. Boochatham and A. Suwanchonrathi contributed to a total of 106/6.
This match showcased a closely contested battle in a T20 format, with both teams displaying moments of brilliance in batting and bowling. Every run and wicket played a pivotal role in determining the final result.
Comments
Post a Comment