India's Dominant 150-Run Victory Over England in 5th T20I: Abhishek Sharma's Record-Breaking Century Leads to Series Win
Match Report: India vs England T20I
Result: India won by 150 runs
Venue: Wankhede Stadium
Toss: England won the toss and chose to bowl
Match Overview
The match saw a dominant display by India as they posted a formidable 247/9 in their 20 overs. Abhishek Sharma played a match-winning knock, scoring 135 runs off 54 balls with an aggressive strike rate of 250.00. In reply, England could only manage 97 runs in 10.3 overs before being bowled out, resulting in a comprehensive win for India.
England Innings
Batsman | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
P. Salt (Wk) | 55 | 23 | 7 | 3 | 239.13 |
B. Duckett | 0 | 1 | 0 | 0 | 0.00 |
J. Buttler (C) | 7 | 7 | 1 | 0 | 100.00 |
H. Brook | 2 | 4 | 0 | 0 | 50.00 |
L. Livingstone | 9 | 5 | 2 | 0 | 180.00 |
J. Bethell | 10 | 7 | 0 | 1 | 142.86 |
B. Carse | 3 | 4 | 0 | 0 | 75.00 |
J. Overton | 1 | 3 | 0 | 0 | 33.33 |
J. Archer | 1 | 2 | 0 | 0 | 50.00 |
A. Rashid (not out) | 6 | 6 | 1 | 0 | 100.00 |
M. Wood | 0 | 1 | 0 | 0 | 0.00 |
Total Runs: 97 (10 wickets in 10.3 overs)
Extras: 3 (W 2, LB 1)
Fall of wickets: 23/1, 48/2, 59/3, 68/4, 82/5, 87/6, 90/7, 90/8, 97/9, 97/10
England Bowling
Bowler | Overs | Maidens | Runs Given | Wickets | Economy |
---|---|---|---|---|---|
M. Shami | 2.3 | 0 | 25 | 3 | 10.00 |
H. Pandya | 2.0 | 0 | 23 | 0 | 11.50 |
V. Chakaravarthy | 2.0 | 0 | 25 | 2 | 12.50 |
R. Bishnoi | 1.0 | 0 | 9 | 1 | 9.00 |
S. Dube | 2.0 | 0 | 11 | 2 | 5.50 |
A. Sharma | 1.0 | 0 | 3 | 2 | 3.00 |
India Innings
Batsman | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
S. Samson (Wk) | 16 | 7 | 1 | 2 | 228.57 |
A. Sharma | 135 | 54 | 7 | 13 | 250.00 |
T. Varma | 24 | 15 | 3 | 1 | 160.00 |
S. Yadav (C) | 2 | 3 | 0 | 0 | 66.67 |
S. Dube | 30 | 13 | 3 | 2 | 230.77 |
H. Pandya | 9 | 6 | 0 | 1 | 150.00 |
R. Singh | 9 | 6 | 1 | 0 | 150.00 |
A. Patel | 15 | 11 | 2 | 0 | 136.36 |
M. Shami | 0 | 4 | 0 | 0 | 0.00 |
R. Bishnoi (not out) | 0 | 1 | 0 | 0 | 0.00 |
Total Runs: 247/9 in 20 overs
Extras: 7 (W 3, LB 4)
Fall of wickets: 21/1, 136/2, 145/3, 182/4, 193/5, 202/6, 237/7, 247/8, 247/9
India Bowling
Bowler | Overs | Maidens | Runs Given | Wickets | Economy |
---|---|---|---|---|---|
J. Archer | 4.0 | 0 | 55 | 1 | 13.75 |
M. Wood | 4.0 | 0 | 32 | 2 | 8.00 |
J. Overton | 3.0 | 0 | 48 | 1 | 16.00 |
L. Livingstone | 2.0 | 0 | 29 | 0 | 14.50 |
A. Rashid | 3.0 | 0 | 41 | 1 | 13.67 |
B. Carse | 4.0 | 0 | 38 | 3 | 9.50 |
Key Performances
- Abhishek Sharma (IND): Scored a match-winning 135 off 54 balls (Player of the Match).
- Varun Chakaravarthy (IND): Awarded Player of the Series for his impressive overall performance.
- Phil Salt (ENG): Top-scored for England with 55 runs off 23 balls.
- Mohammed Shami (ENG): Delivered crucial breakthroughs with figures of 3/25 in 2.3 overs.
- Shivam Dube (ENG): Contributed with both bat and ball, noted for a bowling figure of 2/11 in one instance.
Additional Match Details
This T20I was the final game of the series, with India clinching a 4-1 series victory. The aggressive approach from the Indian side and early breakthroughs in the English innings set the tone for the match. Commentary and match highlights are available on platforms such as Disney+ Hotstar and BCCI's official channels.
Comments
Post a Comment