Ireland Women vs India Women - ODI Series Match 2 Overview & Squads
Ireland Women vs India Women
ODI Series - Match 2 of 3
Match Overview
Venue: Saurashtra Cricket Association Stadium
Start Time: Today, 11:00 AM IST
Head-to-Head Record: India Women 4 Wins, Ireland Women 0 Wins
Squads
Ireland Women
Player | Role |
---|---|
Gaby Lewis (C) | Right-Handed Batsman |
Leah Paul | Left-Handed Batsman |
Rebecca Stokell | Right-Handed Batsman |
Sarah Forbes | Right-Handed Batsman |
Una Raymond-Hoey | Right-Handed Batsman |
Arlene Kelly | Right-Handed Batsman • Right-Arm Medium Bowler |
Laura Delany | Right-Handed Batsman • Right-Arm Medium Bowler |
Orla Prendergast | Right-Handed Batsman • Right-Arm Medium Fast Bowler |
Coulter Reilly (Wk) | Right-Handed Batsman |
Joanna Loughran (Wk) | Right-Handed Batsman |
Aimee Maguire | Left-Arm Off Spin Bowler |
Alana Dalzell | Right-Arm Medium Bowler |
Ava Canning | Right-Arm Medium Bowler |
Freya Sargent | Right-Arm Off Spin Bowler |
Georgina Dempsey | Right-Arm Medium Bowler |
India Women
Player | Role |
---|---|
Harleen Deol | Right-Handed Batsman • Right-Arm Leg Spin Bowler |
Jemimah Rodrigues | Right-Handed Batsman |
Smriti Mandhana (C) | Left-Handed Batsman |
Tejal Hasabnis | Right-Handed Batsman |
Deepti Sharma | Left-Handed Batsman • Right-Arm Off Spin Bowler |
Minnu Mani | Left-Handed Batsman • Right-Arm Off Spin Bowler |
Pratika Rawal | Right-Handed Batsman • Right-Arm Off Spin Bowler |
Raghvi Anand Singh Bist | Right-Handed Batsman • Right-Arm Medium Fast Bowler |
Sayali Satghare | Right-Handed Batsman • Right-Arm Fast Medium Bowler |
Richa Ghosh (Wk) | Right-Handed Batsman |
Uma Chetry (Wk) | Right-Handed Batsman |
Priya Mishra | Right-Arm Leg Spin Bowler |
Saima Thakor | Right-Arm Medium Fast Bowler |
Tanuja Kanwar | Left-Arm Off Spin Bowler |
Titas Sadhu | Right-Arm Medium Fast Bowler |
Comments
Post a Comment